Comparison
Both Motivd and Lovable let you build real apps with AI. Here's how they compare — feature by feature, dollar by dollar.
| Feature | Motivd | Lovable |
|---|---|---|
| Pro plan price | $19/mo | $25/mo |
| Monthly credits (Pro) | 200 credits | 100 credits |
| Free tier | 5 credits/day (up to 30/mo) | 5 credits/day |
| Real code output | ||
| GitHub integration | ||
| Code ownership | 100% yours | 100% yours |
| PRD-first workflow | ||
| Backend (zero setup) | Motivd Cloud — built-in | Requires Supabase upfront |
| Supabase integration | ||
| Multilingual support | EN + FR | English only |
| Platform support | Web, iOS, Android, macOS, Windows | Web only |
| Credit rollovers |
No credit card required. Start with 5 free credits per day.
Real codebase, your pace: PRD-first alignment, build in Motivd Cloud, connect GitHub when you want. Chat with AI—made for founders.
Tell us what you want to build or drop in screenshots and docs.
We draft a Product Requirements Document (PRD) so we're aligned, then we build your Next.js app on Vercel.
Connect GitHub when you are ready, deploy in a click, and add your domain—or keep shipping from Motivd Cloud until then.